ADITYA PUTRA DIFA - CHRISTIAN OKTAVIUS
# TOURNAMENT FOR AGAINST
1 The 32nd Playmate 408 560
2 The 2nd LAMPS 355 595
3 The 2nd LAMPS 338 554
4 The 34th Playmate 367 511
5 The 34th Playmate 345 515
6 English Proficiency Awards 2018 349 511
7 The 36th Playmate 430 455
8 The 36th Playmate 336 522
9 The 38th Playmate 526 327
10 The 38th Playmate 374 392
11 ZigZag English Scrabble Tournament (ZEST) 2019 410 396
12 ZigZag English Scrabble Tournament (ZEST) 2019 449 508
13 ZigZag English Scrabble Tournament (ZEST) 2019 439 396
14 The 42nd Playmate 463 401
15 The 42nd Playmate 383 405
16 The 42nd Playmate 437 477
17 The 42nd Playmate 405 432
18 2022 1st Playmate (43rd Playmate) 337 306
19 2022 1st Playmate (43rd Playmate) 398 469
20 The 44th Playmate 296 526
21 The 44th Playmate 416 461
22 The 45th Playmate 343 423
23 The 47th Playmate 428 442
24 The 47th Playmate 355 532
25 The 48th Playmate 302 427
26 The 48th Playmate 336 506
POINTS AFTER 26 GAMES 5 21
AVERAGES 385.58 463.42