CHRISTIAN OKTAVIUS - ADITYA PUTRA DIFA
# TOURNAMENT FOR AGAINST
1 The 32nd Playmate 560 408
2 The 2nd LAMPS 595 355
3 The 2nd LAMPS 554 338
4 The 34th Playmate 511 367
5 The 34th Playmate 515 345
6 English Proficiency Awards 2018 511 349
7 The 36th Playmate 455 430
8 The 36th Playmate 522 336
9 The 38th Playmate 327 526
10 The 38th Playmate 392 374
11 ZigZag English Scrabble Tournament (ZEST) 2019 396 410
12 ZigZag English Scrabble Tournament (ZEST) 2019 508 449
13 ZigZag English Scrabble Tournament (ZEST) 2019 396 439
14 The 42nd Playmate 401 463
15 The 42nd Playmate 405 383
16 The 42nd Playmate 477 437
17 The 42nd Playmate 432 405
18 2022 1st Playmate (43rd Playmate) 306 337
19 2022 1st Playmate (43rd Playmate) 469 398
20 The 44th Playmate 526 296
21 The 44th Playmate 461 416
22 The 45th Playmate 423 343
23 The 47th Playmate 442 428
24 The 47th Playmate 532 355
25 The 48th Playmate 427 302
26 The 48th Playmate 506 336
POINTS AFTER 26 GAMES 21 5
AVERAGES 463.42 385.58