CHRISTIAN OKTAVIUS - KUMAILA HAKIMAH
# TOURNAMENT FOR AGAINST
1 The 2014 Asian English Olympics 468 316
2 The ICON 2014 642 293
3 Zig Zag English Scrabble Tournament 2015 371 371
4 Zig Zag English Scrabble Tournament 2015 384 410
5 Zig Zag English Scrabble Tournament 2015 499 310
6 Zig Zag English Scrabble Tournament 2016 396 377
7 The 2017 BNEC Debate Scrabble Open 465 416
8 National English Competition (NEON) 2018 544 405
9 Zig Zag English Scrabble Tournament 2018 500 318
10 ICFest 2018 540 310
11 The Nationals 2018 547 441
12 The Nationals 2018 435 398
13 The Nationals 2018 485 329
14 National English Competition (NEON) 2019 524 387
15 National English Competition (NEON) 2019 660 384
16 ZigZag English Scrabble Tournament (ZEST) 2019 407 527
17 ZigZag English Scrabble Tournament (ZEST) 2019 483 328
18 Lampung International Scrabble Competition 427 325
19 The Nationals 2019 429 384
20 The Nationals 2019 452 316
21 The Nationals 2019 380 364
22 The Nationals 2019 516 345
23 The Masters 370 372
24 Indonesia Scrabble Tournament 2023 433 421
25 Indonesia Scrabble Tournament 2023 402 317
POINTS AFTER 25 GAMES 21.5 3.5
AVERAGES 470.36 366.56