HARTANTO WIBISONO - FADLAN SATRIA
# TOURNAMENT FOR AGAINST
1 BNEC Scrabble Open 2012 350 484
2 The 2013 Asian English Olympics 475 444
3 The 2013 Asian English Olympics 249 469
4 The 2013 Asian English Olympics 384 445
5 The 2013 Asian English Olympics 396 572
6 The 2013 Asian English Olympics 352 489
7 The 2013 Asian English Olympics 414 433
8 Indonesia Scrabble Challenge 2013 302 485
9 Indonesia Scrabble Challenge 2013 456 491
10 E.COM 2013 320 459
11 E.COM 2013 426 420
12 Zig Zag English Scrabble Tournament 2016 292 529
13 e.COM 2016 439 490
14 National English Competition (NEON) 2018 252 549
POINTS AFTER 14 GAMES 2 12
AVERAGES 364.79 482.79