HARTANTO WIBISONO - JULIUS WILSON
# TOURNAMENT FOR AGAINST
1 BNEC Scrabble Open 2012 458 408
2 BNEC Scrabble Open 2012 345 350
3 The 2013 Asian English Olympics 381 446
4 The 2013 Asian English Olympics 326 436
5 The 2013 Asian English Olympics 331 559
6 The ICON 2013 332 463
7 The ICON 2013 378 405
8 Mini Tourney May 2013 503 418
9 Indonesia Scrabble Challenge 2013 368 375
10 Indonesia Scrabble Challenge 2013 395 550
11 E.COM 2013 333 446
12 Mini Tourney December 2013 256 550
13 Mini Tourney June 2014 388 351
14 Mini Tourney June 2014 483 407
15 Mini Tourney June 2014 277 372
16 Zig Zag English Scrabble Tournament 2014 274 510
17 Zig Zag English Scrabble Tournament 2014 379 446
18 Mini Tourney March 2015 360 477
19 The Nationals 2015 352 463
20 WESPAC Bonanza Jakarta 1 342 496
21 4th BNEC Scrabble Open 342 515
22 4th BNEC Scrabble Open 582 333
23 4th BNEC Scrabble Open 315 543
24 1st Knockout Showdown - Quarter-Finals 338 505
25 1st Knockout Showdown - Quarter-Finals 283 535
26 1st Knockout Showdown - Quarter-Finals 396 463
27 1st Knockout Showdown - Quarter-Finals 360 429
28 1st Knockout Showdown - Quarter-Finals 371 508
29 BNEC Debate Scrabble Open 327 457
30 BNEC Debate Scrabble Open 352 548
31 National English Competition (NEON) 2017 370 528
32 National English Competition (NEON) 2018 327 569
POINTS AFTER 32 GAMES 5 27
AVERAGES 363.25 464.41