JEFFRY - M. FATHURRAHMAN
# TOURNAMENT FOR AGAINST
1 Zig Zag English Scrabble Tournament 2016 477 348
2 Zig Zag English Scrabble Tournament 2016 479 461
3 Zig Zag English Scrabble Tournament 2016 404 366
4 Mini Tourney October 2017 359 347
5 Mini Tourney November 2017 356 412
6 The 2017 BNEC Debate Scrabble Open 389 341
7 The 2017 BNEC Debate Scrabble Open 339 438
8 The 2017 BNEC Debate Scrabble Open 422 385
9 ZigZag English Scrabble Tournament (ZEST) 2019 405 345
10 ZigZag English Scrabble Tournament (ZEST) 2019 446 355
POINTS AFTER 10 GAMES 8 2
AVERAGES 407.6 379.8