JIMMY - HARTANTO WIBISONO
# TOURNAMENT FOR AGAINST
1 Indonesia Scrabble Challenge 2013 437 459
2 Indonesia Scrabble Challenge 2013 340 469
3 Mini Tourney September 2013 373 417
4 Mini Tourney September 2013 540 287
5 Mini Tourney September 2013 398 320
6 Mini Tourney December 2013 364 424
7 Mini Tourney June 2014 408 457
8 Mini Tourney June 2014 385 426
9 Zig Zag English Scrabble Tournament 2014 494 444
10 Zig Zag English Scrabble Tournament 2014 466 413
11 4th BNEC Scrabble Open 427 369
12 4th BNEC Scrabble Open 430 438
13 Mini Tourney October 2017 347 404
14 National English Competition (NEON) 2018 477 328
15 National English Competition (NEON) 2018 374 413
16 National English Competition (NEON) 2018 467 383
17 National English Competition (NEON) 2018 403 325
POINTS AFTER 17 GAMES 8 9
AVERAGES 419.41 398.59