JONATHAN KEVIN - ALEXANDER GOZALI
# TOURNAMENT FOR AGAINST
1 The ICON 2013 400 366
2 Mini Tourney May 2013 360 388
3 E.COM 2013 522 353
4 Mini Tourney December 2013 371 399
5 The 2014 Asian English Olympics 336 468
6 WYSC Bonanza Jakarta 1 330 423
7 e.COM 2014 355 517
8 e.COM 2014 306 511
9 The 2015 Asian English Olympics 379 413
10 The 2015 Asian English Olympics 426 402
11 The 2015 Asian English Olympics 420 442
12 e.COM 2015 263 459
13 WESPAC Bonanza Jakarta 1 344 369
14 WESPAC Bonanza Jakarta 2 359 523
15 Mini Tourney May 2023 401 531
POINTS AFTER 15 GAMES 3 12
AVERAGES 371.47 437.6