M. WILDAN - ANDRE JONATHAN
# TOURNAMENT FOR AGAINST
1 BNEC Scrabble Open 2012 397 382
2 BNEC Scrabble Open 2012 490 380
3 BNEC Scrabble Open 2012 441 424
4 Indonesia Scrabble Challenge 2013 414 447
5 Indonesia Scrabble Challenge 2013 305 501
6 4th BNEC Scrabble Open 360 458
7 4th BNEC Scrabble Open 469 416
8 e.COM 2016 440 355
9 e.COM 2016 428 470
10 The 2017 Asian English Olympics 447 397
POINTS AFTER 10 GAMES 6 4
AVERAGES 419.1 423