M. WILDAN - BOBBY MALELA
# TOURNAMENT FOR AGAINST
1 English Proficiency Awards 2016 397 427
2 Lampung Midnight Scrabble 515 333
3 The Conqueror 2016 - 3rd place 460 330
4 The Conqueror 2016 - 3rd place 449 281
5 The Conqueror 2016 - 3rd place 390 354
6 The Conqueror 2016 - 3rd place 364 310
7 The Conqueror 2016 - 3rd place 466 319
8 The Conqueror 2016 - 3rd place 449 318
9 The Conqueror 2016 - 3rd place 415 374
10 The Conqueror 2016 - 3rd place 395 466
11 The Conqueror 2016 - 3rd place 361 383
12 The Conqueror 2016 - 3rd place 475 381
13 The 32nd Playmate 423 376
14 The 2017 Asian English Olympics 481 332
15 The 33rd Playmate 542 389
POINTS AFTER 15 GAMES 12 3
AVERAGES 438.8 358.2