11.11.2017 ENGLISH PROFICIENCY AWARDS 2017 : STANDINGS

Results   |   Standings   |   Ratings   |   Statistics
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  

ROUND 10

Rank Player Wins Margin Opponent in round 10
1 Yuda Eka Prasetia 9 +375 Aditya Putra Difa 380 : 482
2 Sunardi 7 +500 Emeldi Hilman 273 : 469
3 M. Rezal Fahlefi 7 +426 Kiki Novilia 431 : 310
4 M. Rinaldo 6 +588 Sultan A.D Hatang 460 : 377
5 Emeldi Hilman 6 +486 Sunardi 469 : 273
6 Sultan A.D Hatang 6 +354 M. Rinaldo 377 : 460
7 Aditya Putra Difa 6 +297 Yuda Eka Prasetia 482 : 380
8 Fayiz Afif 6 +162 Stefanus Willy 409 : 380
9 Pungky Prananda 6 +141 Egy Vedriyanto 470 : 365
10 M. Sugi Arto 6 -10 Yoto Iswari 429 : 313
11 Stefanus Willy 5 +35 Fayiz Afif 380 : 409
12 Kiki Novilia 5 -301 M. Rezal Fahlefi 310 : 431
13 Egy Vedriyanto 4 +287 Pungky Prananda 365 : 470
14 Amin Toto Haryono 4 +257 Bye
15 Arya Dhita Dwi 4 +205 M. Fari Husada 491 : 411
16 Yoto Iswari 4 -107 M. Sugi Arto 313 : 429
17 M. Nur Akbar Nedi 4 -249 Ari Reylanda Putra 433 : 383
18 Ari Reylanda Putra 4 -294 M. Nur Akbar Nedi 383 : 433
19 Irsyad Akbar 4 -432 Bye
20 M. Fari Husada 4 -479 Arya Dhita Dwi 411 : 491
21 Sekar Seta 1 -2241 Bye