01.11.2019 LAMPUNG INTERNATIONAL SCRABBLE COMPETITION : AFIFAH NIDA ULHAQ

Results   |   Standings   |   Ratings   |   Statistics
Afifah Nida Ulhaq
Average Score : 349.22
Average Against : 353.65

Pre-Tournament Rating : N/A
Post-Tournament Rating : (617)
Round Opponent Scores Margin Wins Cum. Margin
1 Joan Rachmadini 393 308 85 1 85
2 Jovan Barracuda 423 290 133 2 218
3 M. Afif Akbar 289 515 -226 2 -8
4 Arya Dhita Dwi 288 478 -190 2 -198
5 Thalsita Danin 316 311 5 3 -193
6 M. Faisal Sidiq 273 384 -111 3 -304
7 M. Sepbastian Veron 352 384 -32 3 -336
8 Noufal 321 322 -1 3 -337
9 Thalsita Danin 393 336 57 4 -280
10 Faiq Irhab Bahtiar 282 373 -91 4 -371
11 Abelia Zahrah 367 274 93 5 -278
12 M. Iqbal 308 380 -72 5 -350
13 Jovan Barracuda 324 329 -5 5 -355
14 M. Rofi 441 332 109 6 -246
15 Thalsita Danin 352 379 -27 6 -273
16 Hardiansyah 384 250 134 7 -139
17 Andi Wonosobo 335 439 -104 7 -243
18 Septian Pratama 465 267 198 8 -45
19 M. Rofi 300 392 -92 8 -137
20 Bayu Pramono 306 429 -123 8 -260
21 Joan Rachmadini 415 275 140 9 -120
22 Jovan Barracuda 332 371 -39 9 -159
23 Joan Rachmadini 373 316 57 10 -102
24 WINNING BYE