01.11.2019 LAMPUNG INTERNATIONAL SCRABBLE COMPETITION : M. FARI HUSADA

Results   |   Standings   |   Ratings   |   Statistics
M. Fari Husada
Average Score : 392
Average Against : 383.96

Pre-Tournament Rating : 942
Post-Tournament Rating : 920
Round Opponent Scores Margin Wins Cum. Margin
1 Arya Dhita Dwi 386 394 -8 0 -8
2 Septian Pratama 654 153 501 1 493
3 M. Rofi 417 335 82 2 575
4 M. Afif Akbar 336 419 -83 2 492
5 Andi Wonosobo 454 349 105 3 597
6 Rifqi Saputra 450 380 70 4 667
7 Sinung Gistyantoro 236 504 -268 4 399
8 Andi Wonosobo 458 431 27 5 426
9 M. Afif Akbar 349 472 -123 5 303
10 Sandi Nuansa 379 424 -45 5 258
11 Faiq Irhab Bahtiar 471 292 179 6 437
12 Muhtar Amin 355 415 -60 6 377
13 Rifqi Saputra 331 351 -20 6 357
14 M. Iqbal 422 351 71 7 428
15 M. Faisal Sidiq 273 436 -163 7 265
16 M. Sepbastian Veron 492 302 190 8 455
17 Abelia Zahrah 406 333 73 9 528
18 Muhtar Amin 285 396 -111 9 417
19 Andi Wonosobo 377 374 3 10 420
20 WINNING BYE
21 Muhtar Amin 327 476 -149 10 271
22 Sinung Gistyantoro 362 376 -14 10 257
23 M. Afif Akbar 413 456 -43 10 214
24 Andi Wonosobo 383 412 -29 10 185