ALEXANDER GOZALI (GM) - ANANTO WIDODO
# TOURNAMENT FOR AGAINST
1 The 2015 Asian English Olympics 332 386
2 The Nationals 2015 405 386
3 The Nationals 2015 326 387
4 The 2016 Asian English Olympics 492 318
5 The 2016 Asian English Olympics 534 355
6 National English Competition (NEON) 2016 424 433
7 National English Competition (NEON) 2016 432 375
8 National English Competition (NEON) 2016 413 351
9 e.COM 2016 436 445
10 e.COM 2016 470 372
11 e.COM 2016 341 488
12 e.COM 2016 416 404
POINTS AFTER 12 GAMES 7 5
AVERAGES 418.42 391.67