ALEXANDER GOZALI (GM) - M. WILDAN
# TOURNAMENT FOR AGAINST
1 BNEC Scrabble Open 2012 353 337
2 Zig Zag English Scrabble Tournament 2014 384 442
3 Zig Zag English Scrabble Tournament 2014 483 331
4 Zig Zag English Scrabble Tournament 2014 404 400
5 Zig Zag English Scrabble Tournament 2014 432 445
6 e.COM 2014 436 343
7 e.COM 2014 374 500
8 e.COM 2014 415 326
9 The 2015 Asian English Olympics 396 430
10 The 2015 Asian English Olympics 509 432
11 The 2015 Asian English Olympics 498 356
12 e.COM 2015 491 277
13 e.COM 2015 445 416
14 4th BNEC Scrabble Open 525 333
15 The 2016 Asian English Olympics 513 337
16 The 2016 Asian English Olympics 509 357
17 English Proficiency Awards 2016 405 444
18 English Proficiency Awards 2016 491 342
19 National English Competition (NEON) 2016 452 434
20 The Nationals 2016 461 374
21 The Nationals 2016 384 420
POINTS AFTER 21 GAMES 15 6
AVERAGES 445.71 384.57