ARIO ANANDA (GM) - SILVERIUS DANIEL
# TOURNAMENT FOR AGAINST
1 Indonesia Scrabble Challenge 2011 368 363
2 The 3rd BNEC Scrabble Open 475 366
3 The 3rd BNEC Scrabble Open 553 249
4 The 3rd BNEC Scrabble Open 473 427
5 e.COM 2015 489 357
6 e.COM 2015 544 351
7 The 2016 Asian English Olympics 444 325
8 e.COM 2016 446 355
9 Mini Tourney October 2016 373 434
10 Mini Tourney October 2016 416 347
POINTS AFTER 10 GAMES 9 1
AVERAGES 458.1 357.4