JEFFRY - ALVIN IMANUEL (M)
# TOURNAMENT FOR AGAINST
1 The Second BNEC Scrabble Open 494 267
2 The Second BNEC Scrabble Open 476 270
3 Mini Tourney June 2014 313 389
4 Mini Tourney June 2014 416 313
5 Zig Zag English Scrabble Tournament 2014 402 367
6 Zig Zag English Scrabble Tournament 2014 414 387
7 Mini Tourney May 2015 337 417
8 Mini Tourney November 2017 337 363
9 The 2017 BNEC Debate Scrabble Open 444 295
POINTS AFTER 9 GAMES 6 3
AVERAGES 403.67 340.89