M. WILDAN - SILVERIUS DANIEL
# TOURNAMENT FOR AGAINST
1 BNEC Scrabble Open 2012 391 422
2 Indonesia Scrabble Challenge 2013 431 379
3 Indonesia Scrabble Challenge 2013 366 383
4 Indonesia Scrabble Challenge 2013 433 443
5 Indonesia Scrabble Challenge 2013 338 437
6 e.COM 2014 478 372
7 e.COM 2014 342 322
8 e.COM 2014 343 332
9 e.COM 2015 429 444
10 e.COM 2015 365 389
11 The 2016 Asian English Olympics 388 346
12 The 2016 Asian English Olympics 489 388
13 The 2016 Asian English Olympics 299 414
14 The 2016 Asian English Olympics 311 376
15 e.COM 2016 358 460
POINTS AFTER 15 GAMES 6 9
AVERAGES 384.07 393.8