M. WILDAN - SUNARDI
# TOURNAMENT FOR AGAINST
1 The 2016 Asian English Olympics 402 395
2 The 2016 Asian English Olympics 462 361
3 The 2016 Asian English Olympics 424 317
4 The 2016 Asian English Olympics 429 384
5 The 2016 Asian English Olympics 334 497
6 English Proficiency Awards 2016 441 273
7 English Proficiency Awards 2016 391 363
8 The 29th Playmate 347 278
9 The 32nd Playmate 384 431
10 The 33rd Playmate 401 316
11 The 34th Playmate 551 346
12 The 34th Playmate 467 454
POINTS AFTER 12 GAMES 10 2
AVERAGES 419.42 367.92