SILVERIUS DANIEL - HIRWAN AGUSTINUS
# TOURNAMENT FOR AGAINST
1 BNEC Scrabble Open 2012 443 294
2 The ICON 2014 477 419
3 The ICON 2014 469 355
4 Zig Zag English Scrabble Tournament 2014 364 296
5 Mini Tourney May 2015 409 353
6 The Nationals 2015 392 395
7 2nd Bandar Lampung Scrabble Challenge 436 290
8 2nd Bandar Lampung Scrabble Challenge 460 387
9 2nd Bandar Lampung Scrabble Challenge 389 407
10 2nd Bandar Lampung Scrabble Challenge 456 424
11 The 2016 Asian English Olympics 363 391
12 The 2016 Asian English Olympics 356 311
POINTS AFTER 12 GAMES 9 3
AVERAGES 417.83 360.17