YUDA EKA PRASETIA - CHRISTIAN OKTAVIUS (GM)
# TOURNAMENT FOR AGAINST
1 The 22nd Playmate 288 460
2 WYSC Bonanza Lampung 2 341 395
3 Indonesia Scrabble Challenge 2014 322 419
4 Indonesia Scrabble Challenge 2014 264 533
5 Indonesia Scrabble Challenge 2014 310 471
6 The 25th Playmate 293 535
7 The 27th Playmate 444 384
8 4th BNEC Scrabble Open 383 403
9 4th BNEC Scrabble Open 438 453
10 The Nationals 2016 401 401
11 The Nationals 2016 299 583
12 The Conqueror 2016 - Quarter Final 419 419
13 The Conqueror 2016 - Quarter Final 449 478
14 The Conqueror 2016 - Quarter Final 331 629
15 The Conqueror 2016 - Quarter Final 350 406
16 The Conqueror 2016 - Quarter Final 396 439
17 The Conqueror 2016 - Quarter Final 440 414
18 The Conqueror 2016 - Quarter Final 434 308
19 The Conqueror 2016 - Quarter Final 393 423
20 The 31st Playmate 329 452
21 The 35th Playmate 296 401
22 The 36th Playmate 428 411
23 The 36th Playmate 378 476
24 Lampung International Scrabble Competition 438 404
25 Lampung International Scrabble Competition 366 481
26 Lampung International Scrabble Competition 445 302
27 Lampung International Scrabble Competition 538 444
28 The 50th Playmate 392 481
29 The 50th Playmate 364 448
30 4th Tiles Battle by INASA 387 449
POINTS AFTER 30 GAMES 8 22
AVERAGES 378.53 443.4