18.02.2014 THE 2014 ASIAN ENGLISH OLYMPICS : MARC RAPHAEL

Results   |   Standings   |   Ratings   |   Statistics
Marc Raphael
Average Score : 340.08
Average Against : 341.79

Pre-Tournament Rating : N/A
Post-Tournament Rating : (1207)
Round Opponent Scores Margin Wins Cum. Margin
1 Chalvin 308 296 12 1 12
2 Febryan 512 216 296 2 308
3 Rizko Alfitrian 394 388 6 3 314
4 Indra Ria 324 325 -1 3 313
5 Rian Setiawan 255 399 -144 3 169
6 Kumaila Hakimah 335 349 -14 3 155
7 Dina Arie Utari 339 243 96 4 251
8 Ardy Yudha Pranata 201 392 -191 4 60
9 Naomi Daphne 321 313 8 5 68
10 Kumaila Hakimah 346 337 9 6 77
11 Fania Fitriani 433 246 187 7 264
12 Rian Setiawan 361 332 29 8 293
13 Jimmy 407 444 -37 8 256
14 Rani Farida Sundani 309 224 85 9 341
15 Christian Oktavius 264 492 -228 9 113
16 Hyendi Gumilang 313 537 -224 9 -111
17 Ari Putra Pratama 355 315 40 10 -71
18 Fania Fitriani 340 276 64 11 -7
19 Alexander Gozali 306 515 -209 11 -216
20 FORFEITED GAME
21 Chalvin 320 297 23 12 -193
22 Dina Arie Utari 310 228 82 13 -111
23 Ng Jia Ping 296 296 0 13.5 -111
24 Jonathan Kevin 411 337 74 14.5 -37
25 Alexander Gozali 402 406 -4 14.5 -41