16.02.2016 THE 2016 ASIAN ENGLISH OLYMPICS : ARIO ANANDA (GM)

Results   |   Standings   |   Ratings   |   Statistics
Ario Ananda (GM)
Average Score : 464.26
Average Against : 359.17

Pre-Tournament Rating : 1624
Post-Tournament Rating : 1642
Round Opponent Scores Margin Wins Cum. Margin
1 Nurul Istiqomah 584 185 399 1 399
2 Silverius Daniel 444 325 119 2 518
3 Kumaila Hakimah (SM) 388 439 -51 2 467
4 Hirwan Agustinus 394 415 -21 2 446
5 Karla Hartono 522 186 336 3 782
6 Erlangga Jati 377 358 19 4 801
7 Ananto Widodo 405 398 7 5 808
8 M. Wildan 445 338 107 6 915
9 Alexander Gozali (GM) 547 340 207 7 1122
10 Sunardi 456 391 65 8 1187
11 Amelia Ekawaty 414 342 72 9 1259
12 Ananto Widodo 438 439 -1 9 1258
13 Hirwan Agustinus 470 325 145 10 1403
14 Yohannes 593 312 281 11 1684
15 Erlangga Jati 539 345 194 12 1878
16 Yoto Iswari 463 282 181 13 2059
17 Alexander Gozali (GM) 454 431 23 14 2082
18 Alexander Gozali (GM) 537 303 234 15 2316
19 Alexander Gozali (GM) 500 395 105 16 2421
20 Sunardi 406 372 34 17 2455
21 Alexander Gozali (GM) 469 422 47 18 2502
22 Alexander Gozali (GM) 371 478 -107 18 2395
23 Alexander Gozali (GM) 462 440 22 19 2417
24 FORFEITED GAME
25 FORFEITED GAME