12.02.2019 THE 2019 ASIAN ENGLISH OLYMPICS : RACHMAD JANATUL

Results   |   Standings   |   Ratings   |   Statistics
Rachmad Janatul
Average Score : 214.64
Average Against : 294.64

Pre-Tournament Rating : N/A
Post-Tournament Rating : (500)
Round Opponent Scores Margin Wins Cum. Margin
1 Erlangga Jati 263 337 -74 0 -74
2 Lim Tau Huang 203 465 -262 0 -336
3 M. Fahrin Alfajri 151 303 -152 0 -488
4 Stalbek Ulanbek 208 318 -110 0 -598
5 Kuban Adylbek 187 375 -188 0 -786
6 Krys Jane Piojo 145 103 42 1 -744
7 Krys Jane Piojo 231 246 -15 1 -759
8 Natalia Felliany 216 278 -62 1 -821
9 Nurdin Muhtarov 215 252 -37 1 -858
10 Chika Pricilla 251 279 -28 1 -886
11 William Bustoni 254 314 -60 1 -946
12 M. Fahrin Alfajri 211 319 -108 1 -1054
13 M. Danish Asyrani 230 210 20 2 -1034
14 Ahmad Suhaib 240 326 -86 2 -1120
15 FORFEITED GAME
16 FORFEITED GAME
17 FORFEITED GAME
18 FORFEITED GAME
19 FORFEITED GAME
20 FORFEITED GAME