10.05.2012 ZIG ZAG ENGLISH SCRABBLE TOURNAMENT 2012
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Christian Oktavius (GM) | 12 | +1667 |
| 2 | Fadlan Satria (GM) | 12 | +1186 |
| 3 | Albert Martono (GM) | 11 | +580 |
| 4 | Hyendi Gumilang (GM) | 10 | +511 |
| 5 | Jimmy | 9 | +402 |
| 6 | Eko Tama Putra | 9 | +315 |
| 7 | Julius Wilson (GM) | 8 | +415 |
| 8 | Hendy Yohanes | 7 | -387 |
| 9 | Adelina Harry Santi | 6 | -263 |
| 10 | Harryadi Hermanto (M) | 5 | -444 |
| 11 | Steven Surya | 5 | -511 |
| 12 | Vincentius Salim | 4 | -661 |
| 13 | Kevin Filemon | 4 | -1365 |
| 14 | Denisha Gita | 3 | -1445 |
| High Game Christian Oktavius (GM) | 582 | ||
| High Word Julius Wilson ETHERIAL |
149 | ||