20.11.2014 BANDAR LAMPUNG SCRABBLE CHALLENGE
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Christian Oktavius (GM) | 15.5 | +1940 |
| 2 | Albert Martono (GM) | 14.5 | +1414 |
| 3 | Julius Wilson (GM) | 14 | +1118 |
| 4 | Harryadi Hermanto (M) | 12 | +771 |
| 5 | M. Ihsan Afandi | 12 | +421 |
| 6 | Emeldi Hilman | 11 | +1308 |
| 7 | Andre Jonathan | 11 | +1296 |
| 8 | Alexander Gozali (GM) | 11 | +959 |
| 9 | Robby Swandanu | 11 | +679 |
| 10 | Pungky Prananda | 11 | +414 |
| 11 | M. Fari Husada | 11 | +129 |
| 12 | Ahmad Ramadhan | 11 | -42 |
| 13 | Prathama Anggy Putra | 11 | -463 |
| 14 | Bagus Pratama | 10 | +841 |
| 15 | Adelina Harry Santi | 10 | +656 |
| 16 | Andrian Setiawan | 10 | +146 |
| 17 | Imron Zaiin | 10 | -322 |
| 18 | Rizki Akbar | 10 | -609 |
| 19 | Olvina Daniati | 10 | -669 |
| 20 | Astri Oktasari | 10 | -1047 |
| 21 | Maria Angelica | 9 | +447 |
| 22 | Bella Aprilia | 9 | -403 |
| 23 | Kefas Ajie Bhekti | 9 | -646 |
| 24 | Dwi Susanto | 9 | -1480 |
| 25 | Putra Saparingga | 8 | -296 |
| 26 | Beni Afifudin | 8 | -452 |
| 27 | Feri Susanti | 8 | -660 |
| 28 | Ikko Suryani | 5 | -1527 |
| 29 | M. Ikhsan | 5 | -1926 |
| 30 | Nurfadillah | 4 | -1997 |
| High Game Christian Oktavius (GM) | 709 | ||
| High Word Harryadi Hermanto RETRIEVE |
158 | ||