15.03.2015 THE 25TH PLAYMATE
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | M. Ihsan Afandi | 6 | +506 |
| 2 | Bipa Arba Arobbani | 5 | +337 |
| 3 | Sunardi | 5 | +180 |
| 4 | Haris Prihartono | 5 | +164 |
| 5 | Fadlan Satria (GM) | 4 | +525 |
| 6 | M. Furqon (SM) | 4 | +355 |
| 7 | Christian Oktavius (GM) | 4 | +324 |
| 8 | Putri Indah Oktavia | 4 | +167 |
| 9 | Emeldi Hilman | 4 | -102 |
| 10 | Yahya Mu'min | 4 | -160 |
| 11 | Eko Wahyudi | 3 | +115 |
| 12 | Billy Armendo Agasi | 3 | -90 |
| 13 | Varado Nanda Putra | 3 | -113 |
| 14 | Adelina Harry Santi | 3 | -116 |
| 15 | Fayiz Afif | 3 | -171 |
| 16 | Yuda Eka Prasetia | 3 | -293 |
| 17 | Maria Angelica | 2 | -177 |
| 18 | Andrian Setiawan | 2 | -485 |
| 19 | Elahmed Fauzi | 2 | -501 |
| 20 | Feby Aulia Hasanah | 1 | -465 |
| High Game Bipa Arba Arobbani | 572 | ||
| High Word |
0 | ||