16.01.2015 THE 3RD BNEC SCRABBLE OPEN
| MASTER | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Christian Oktavius (GM) | 14 | +817 |
| 2 | Albert Martono (GM) | 12 | +842 |
| 3 | Julius Wilson (GM) | 11 | +457 |
| 4 | Alexander Gozali (GM) | 11 | -238 |
| 5 | Hyendi Gumilang (GM) | 11 | -266 |
| 6 | Ario Ananda (GM) | 10 | +553 |
| 7 | Rastra Teguh (SM) | 10 | +92 |
| 8 | Jimmy | 9 | +33 |
| 9 | Jeffry | 9 | -490 |
| 10 | Silverius Daniel | 3 | -1800 |
| High Game Albert Martono (GM) | 572 | ||
| High Word |
0 | ||
| INTERMEDIATE | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | M. Rinaldo | 15 | +1962 |
| 2 | Kumaila Hakimah (SM) | 13 | +600 |
| 3 | Alvin Imanuel (M) | 13 | +315 |
| 4 | Audi Eka Prasetyo | 12 | +564 |
| 5 | Rayhan Farandy | 12 | +369 |
| 6 | M. Fathurrahman | 11 | +300 |
| 7 | Andri Prastyo | 11 | +292 |
| 8 | M. Fari Husada | 10 | +402 |
| 9 | Steven Ariya Cahyadi | 10 | +326 |
| 10 | Gracia Gabriela | 10 | +302 |
| 11 | Willy Wijaya | 9 | -65 |
| 12 | Deviana Christine | 8.5 | +472 |
| 13 | Novi | 7.5 | -770 |
| 14 | Indra Aristia | 7 | -782 |
| 15 | Gerardus Felix | 3 | -2815 |
| 16 | Mohamad Wibisono | 1 | -1472 |
| High Game Gracia Gabriela | 598 | ||
| High Word |
0 | ||