18.12.2015 4TH BNEC SCRABBLE OPEN
| MASTER | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Albert Martono (GM) | 14 | +1161 |
| 2 | Julius Wilson (GM) | 12 | +644 |
| 3 | Alexander Gozali (GM) | 12 | +484 |
| 4 | Christian Oktavius (GM) | 11 | +563 |
| 5 | Hartanto Wibisono | 10 | -65 |
| 6 | M. Wildan | 10 | -664 |
| 7 | Yuda Eka Prasetia | 9 | -250 |
| 8 | Jeffry | 9 | -426 |
| 9 | Jimmy | 8 | -311 |
| 10 | Andre Jonathan | 7 | -620 |
| 11 | Rohmadhani Tanjung | 5 | -516 |
| High Game Albert Martono (GM) | 627 | ||
| High Word Albert Martono CONFINED |
181 | ||
| INTERMEDIATE | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Sunardi | 15 | +1341 |
| 2 | M. Furqon (SM) | 12 | +966 |
| 3 | M. Sugi Arto | 12 | +525 |
| 4 | M. Fathurrahman | 11 | +590 |
| 5 | Agil Firmansyah | 11 | +291 |
| 6 | M. Faisal Sidiq | 10 | +873 |
| 7 | Alvin Imanuel (M) | 10 | +654 |
| 8 | Rifqi Saputra | 10 | +444 |
| 9 | M. Rezal Fahlefi (M) | 10 | +421 |
| 10 | Emerentia Nadia | 10 | -20 |
| 11 | Kumaila Hakimah (SM) | 9 | +615 |
| 12 | Rian Setiawan | 9 | +466 |
| 13 | Maulana Muammar Afifi | 9 | +191 |
| 14 | M. Imanudin | 9 | +4 |
| 15 | Fauzan Firoza | 9 | -61 |
| 16 | Yulius David | 9 | -699 |
| 17 | Garnadi Nugraha | 8 | +242 |
| 18 | Kevin Wiwen Saputra | 8 | -39 |
| 19 | Harry Setiawan | 8 | -598 |
| 20 | Shella Meilinda | 8 | -1013 |
| 21 | Gabriella | 7.5 | +55 |
| 22 | Mega Alinjaya | 7.5 | -312 |
| 23 | Melia Dilasari | 7 | -967 |
| 24 | Mario Caesar | 7 | -1449 |
| 25 | Vega Natsuko Tasso | 6 | +243 |
| 26 | Sabrina Anjani | 1 | -2051 |
| 27 | Hasbul Wafi | 0 | -712 |
| High Game Rifqi Saputra | 639 | ||
| High Word |
0 | ||