27.07.2015 2ND BANDAR LAMPUNG SCRABBLE CHALLENGE
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Christian Oktavius (GM) | 16 | +3568 |
| 2 | Silverius Daniel | 12 | +773 |
| 3 | Hirwan Agustinus | 12 | +524 |
| 4 | Sultan A.D Hatang (M) | 11 | +874 |
| 5 | Ahmad Ramadhan | 9 | +1060 |
| 6 | Yohannes | 9 | -575 |
| 7 | Hanikmah | 9 | -704 |
| 8 | Rizki Haris | 8 | -390 |
| 9 | Prathama Anggy Putra | 8 | -578 |
| 10 | Elvan Viscariyantho | 7 | -530 |
| 11 | Nova Priyanti | 7 | -862 |
| 12 | Aisyiah Sukmawati | 0 | -3160 |
| High Game Christian Oktavius (GM) | 729 | ||
| High Word Christian Oktavius CURLIEST |
145 | ||