28.05.2015 ZIG ZAG ENGLISH SCRABBLE TOURNAMENT 2015
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Hyendi Gumilang (GM) | 13 | +844 |
| 2 | Jeffry | 12 | +447 |
| 3 | Christian Oktavius (GM) | 11.5 | +1637 |
| 4 | Kumaila Hakimah (SM) | 10.5 | +422 |
| 5 | Hartanto Wibisono | 10 | +651 |
| 6 | Alexander Gozali (GM) | 10 | +295 |
| 7 | Hirwan Agustinus | 10 | +107 |
| 8 | Deviana Christine | 10 | -60 |
| 9 | M. Rinaldo | 9 | +439 |
| 10 | Hendri Tan | 9 | -566 |
| 11 | Ines Pangestiani | 8 | -223 |
| 12 | Willy Wijaya | 8 | -305 |
| 13 | Syarif Wijaya Salim | 7 | +415 |
| 14 | Richard Anthony | 6 | +259 |
| 15 | Novi | 6 | -69 |
| 16 | Yulius Thedy | 6 | -769 |
| 17 | Andiraningtyas | 5 | -319 |
| 18 | Heru Hadisunarto | 5 | -1373 |
| 19 | Octavianus Yoseph | 5 | -1843 |
| 20 | Luthfi Rafif | 2 | +11 |
| High Game Christian Oktavius (GM) | 765 | ||
| High Word |
0 | ||