28.08.2016 THE 29TH PLAYMATE
| MASTER | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Yuda Eka Prasetia | 6 | +349 |
| 2 | M. Wildan | 5 | +161 |
| 3 | Pungky Prananda | 4 | +161 |
| 4 | Ananto Widodo | 3 | +373 |
| 5 | Sunardi | 3 | +25 |
| 6 | Amin Toto Haryono | 3 | -365 |
| 7 | M. Rinaldo | 2 | -136 |
| 8 | Andrian Setiawan | 2 | -568 |
| High Game Ananto Widodo | 549 | ||
| High Word |
0 | ||
| INTERMEDIATE | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Nirwanda Sayni | 6 | +953 |
| 2 | Mukti Aji Guno | 5 | +315 |
| 3 | Fayiz Afif | 4.5 | +368 |
| 4 | Movan Bagaskara | 4.5 | +77 |
| 5 | M. Erzie (SM) | 4 | +211 |
| 6 | Dewi Indah Sari | 4 | +179 |
| 7 | Jefry Sitorus Pane | 4 | +114 |
| 8 | M. Ridho Ritonga | 3 | +236 |
| 9 | Yogi Dwitama | 3 | +36 |
| 10 | Annely Santoso | 3 | -387 |
| 11 | Wiwiek Agustina | 2 | -839 |
| 12 | Dimas Ramadhan | 1 | -586 |
| 13 | Riza Gunawan | 1 | -677 |
| High Game Movan Bagaskara | 529 | ||
| High Word |
0 | ||