16.10.2016 THE 30TH PLAYMATE
| MASTER | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Christian Oktavius (GM) | 4 | +666 |
| 2 | Fadlan Satria (GM) | 3 | +251 |
| 3 | Sunardi | 3 | +226 |
| 4 | M. Rinaldo | 3 | +196 |
| 5 | Emeldi Hilman | 3 | +21 |
| 6 | Andrian Setiawan | 2 | +94 |
| 7 | Pungky Prananda | 2 | +36 |
| 8 | M. Wildan | 2 | -375 |
| 9 | Rian Setiawan | 2 | -408 |
| 10 | Movan Bagaskara | 1 | -707 |
| High Game Christian Oktavius (GM) | 608 | ||
| High Word |
0 | ||
| INTERMEDIATE | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Nirwanda Sayni | 5 | +944 |
| 2 | Bobby Malela (M) | 4 | +422 |
| 3 | M. Erzie (SM) | 4 | +375 |
| 4 | Dewi Indah Sari | 3 | +248 |
| 5 | Annely Santoso | 3 | +123 |
| 6 | Aditya Putra Difa (SM) | 3 | +73 |
| 7 | Inas | 3 | -158 |
| 8 | Adys Pramana Putra | 2 | +239 |
| 9 | Nadila Risa Furie | 2 | +127 |
| 10 | Faiq Irhab Bahtiar | 2 | +103 |
| 11 | Kurnia Utami | 2 | +52 |
| 12 | Faza Al Apdavoris | 2 | -287 |
| 13 | Adiva Sekar | 2 | -540 |
| 14 | Indira Ismiranda | 2 | -603 |
| 15 | Wahyu Nana | 1 | -467 |
| 16 | Dzaky Julianzah | 0 | -651 |
| High Game Adys Pramana Putra | 608 | ||
| High Word |
0 | ||