10.09.2016 LAMPUNG MIDNIGHT SCRABBLE
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Fadlan Satria (GM) | 13 | +1364 |
| 2 | Yuda Eka Prasetia | 11 | +389 |
| 3 | M. Furqon (SM) | 10 | +885 |
| 4 | Amin Toto Haryono | 8.5 | -126 |
| 5 | M. Wildan | 8 | +723 |
| 6 | Rohmadhani Tanjung | 8 | +476 |
| 7 | Rian Setiawan | 7.5 | -30 |
| 8 | Nirwanda Sayni | 7 | -99 |
| 9 | Mukti Aji Guno | 6 | -225 |
| 10 | Andrian Setiawan | 5 | -1076 |
| 11 | Bobby Malela (M) | 4 | -777 |
| 12 | Movan Bagaskara | 2 | -1504 |
| High Game M. Furqon (SM) | 596 | ||
| High Word |
0 | ||