20.03.2016 MEDAN MATCH PLAY CYCLE II
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Susan | 6 | +478 |
| 2 | Edeline Clarissa | 5 | +620 |
| 3 | Alvin | 5 | +463 |
| 4 | Andrew | 5 | +361 |
| 5 | Nico Santoso | 5 | +252 |
| 6 | Jannette Felicia | 4 | +373 |
| 7 | Jovan Salim | 4 | +324 |
| 8 | Nicholas Tanoto | 4 | +280 |
| 9 | Fernanto Trustanto | 4 | +187 |
| 10 | Evelyn Guslin | 4 | +56 |
| 11 | Jonathan Shia | 4 | -118 |
| 12 | Fanny Florencia | 3 | +139 |
| 13 | Willy Anderson | 3 | +71 |
| 14 | Keziah Sitinjak | 3 | +7 |
| 15 | Louis Valentino | 3 | -127 |
| 16 | Erick | 3 | -159 |
| 17 | Fanny Falencia | 3 | -320 |
| 18 | Jeffry Ang | 2 | -476 |
| 19 | Angeline Tanaka | 2 | -556 |
| 20 | Hanto | 2 | -775 |
| 21 | Vincent | 2 | -873 |
| 22 | Yogeshwari Sharma | 0 | -207 |
| High Game Jovan Salim | 558 | ||
| High Word |
0 | ||