18.06.2017 THE 35TH PLAYMATE
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Christian Oktavius (GM) | 6 | +690 |
| 2 | M. Wildan | 5 | +420 |
| 3 | Andrian Setiawan | 5 | -170 |
| 4 | Yuda Eka Prasetia | 4 | +275 |
| 5 | Bobby Malela (M) | 4 | +249 |
| 6 | Nirwanda Sayni | 4 | +146 |
| 7 | Sunardi | 4 | -13 |
| 8 | M. Sugi Arto | 4 | -29 |
| 9 | Fayiz Afif | 3 | +289 |
| 10 | Mukti Aji Guno | 3 | +145 |
| 11 | M. Rezal Fahlefi (M) | 3 | +15 |
| 12 | Alfido Rafif Hapris | 3 | -700 |
| 13 | Aditya Putra Difa (SM) | 2 | -139 |
| 14 | Jefry Sitorus Pane | 2 | -394 |
| 15 | Dewi Indah Sari | 2 | -784 |
| High Game Christian Oktavius (GM) | 576 | ||
| High Word |
0 | ||