04.02.2017 MEDAN MATCH PLAY CYCLE V
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Alvin | 7 | +1308 |
| 2 | Andrew | 5 | +781 |
| 3 | Edeline Clarissa | 5 | +642 |
| 4 | Susan | 5 | +542 |
| 5 | Nico Santoso | 5 | +219 |
| 6 | Bayu Prananda | 5 | +160 |
| 7 | M. Daffa | 5 | +81 |
| 8 | Christy Tanary | 5 | +60 |
| 9 | Jovan Salim | 4 | +221 |
| 10 | Johannes Calvin | 4 | +33 |
| 11 | Doan F. Rajagukguk | 4 | -5 |
| 12 | Sydney Chen | 4 | -18 |
| 13 | Selina Novita | 4 | -27 |
| 14 | Hobert Kangdrew | 4 | -105 |
| 15 | Hooward Kangdrew | 4 | -228 |
| 16 | Jaysen E. Thiadi | 3 | +212 |
| 17 | Fanny Falencia | 3 | +151 |
| 18 | Harley Tjengdekia | 3 | +128 |
| 19 | Fernando Trustanto | 3 | -21 |
| 20 | Jevin | 3 | -87 |
| 21 | Gary M. Leonardi | 3 | -94 |
| 22 | Jason Kent Lee | 3 | -224 |
| 23 | Jessica Patricia | 3 | -243 |
| 24 | M. Dharma Andika | 3 | -248 |
| 25 | NIcholas Wilbert | 2 | +5 |
| 26 | Winardy Wira Theo | 2 | -706 |
| 27 | Wendy Wijaya | 2 | -735 |
| 28 | Anggi Anisha Nst | 2 | -850 |
| 29 | Frans Rian | 1 | +112 |
| 30 | Wensley Zheng | 1 | -150 |
| 31 | Zainab Hasibuan | 0 | -310 |
| 32 | Andre Wijaya | 0 | -604 |
| High Game Andrew | 630 | ||
| High Word |
0 | ||