18.05.2017 ZIG ZAG ENGLISH SCRABBLE TOURNAMENT 2017
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Christian Oktavius (GM) | 15 | +1416 |
| 2 | Albert Martono (GM) | 14 | +1932 |
| 3 | Alexander Gozali (GM) | 14 | +1932 |
| 4 | Joni Rolis | 10 | +1035 |
| 5 | Andri Prastyo | 10 | +805 |
| 6 | M. Fathurrahman | 10 | +320 |
| 7 | Ines Pangestiani | 10 | +171 |
| 8 | Tri Novia | 10 | +19 |
| 9 | Eka Surya Kumarga | 10 | -800 |
| 10 | Kumaila Hakimah (SM) | 9 | +1459 |
| 11 | Syarif Wijaya Salim | 9 | +723 |
| 12 | Marisa Yuningsih | 9 | +141 |
| 13 | Arin Paolina | 9 | +134 |
| 14 | Diva Ramadha Ristano | 9 | -512 |
| 15 | Irsyad Akbar | 9 | -953 |
| 16 | Christine Wang | 8 | -115 |
| 17 | Virgin Pudica | 8 | -251 |
| 18 | Chairil Adiputra | 8 | -630 |
| 19 | Ayu Lestari | 8 | -677 |
| 20 | M. Suryanata Kesuma | 8 | -1160 |
| 21 | Mark Otto | 7 | -115 |
| 22 | Yoshua Handoyo | 7 | -325 |
| 23 | Hendrawan Hadi | 7 | -952 |
| 24 | Natasha Margaretha | 6 | -1369 |
| 25 | Christopher Indigo | 5 | -1301 |
| 26 | Wulandari Algadri | 0 | -927 |
| High Game Albert Martono (GM) | 687 | ||
| High Word |
0 | ||