17.05.2018 ZIG ZAG ENGLISH SCRABBLE TOURNAMENT 2018
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Christian Oktavius (GM) | 15 | +2371 |
| 2 | Joni Rolis | 12 | +770 |
| 3 | Saipul Anwar | 12 | +165 |
| 4 | Kumaila Hakimah (SM) | 10 | +1247 |
| 5 | Jeffry | 10 | +860 |
| 6 | Putri Indah Oktavia | 10 | -24 |
| 7 | Amelia Ekawaty | 9 | +136 |
| 8 | M. Arvy | 9 | +72 |
| 9 | M. Suryanata Kesuma | 9 | -262 |
| 10 | Riki Hanafy | 8 | -331 |
| 11 | Helmy Yahya | 8 | -453 |
| 12 | Mark Otto | 6 | +34 |
| 13 | Khinsa Fairuz | 5 | -707 |
| 14 | Dwiky Hidayat | 3 | -3878 |
| High Game Christian Oktavius (GM) | 642 | ||
| High Word |
0 | ||