01.11.2019 LAMPUNG INTERNATIONAL SCRABBLE COMPETITION : NOUFAL

Results   |   Standings   |   Ratings   |   Statistics
Noufal
Average Score : 330.87
Average Against : 349.48

Pre-Tournament Rating : N/A
Post-Tournament Rating : (615)
Round Opponent Scores Margin Wins Cum. Margin
1 Faiq Irhab Bahtiar 250 453 -203 0 -203
2 Bayu Pramono 364 342 22 1 -181
3 Jovan Barracuda 325 306 19 2 -162
4 M. Rofi 308 430 -122 2 -284
5 Abelia Zahrah 159 197 -38 2 -322
6 Kurnia Utami 384 334 50 3 -272
7 M. Rofi 342 378 -36 3 -308
8 Afifah Nida Ulhaq 322 321 1 4 -307
9 M. Iqbal 366 404 -38 4 -345
10 Abelia Zahrah 300 347 -47 4 -392
11 Joan Rachmadini 340 379 -39 4 -431
12 Septian Pratama 423 165 258 5 -173
13 M. Rofi 428 410 18 6 -155
14 Jovan Barracuda 329 315 14 7 -141
15 Abelia Zahrah 345 271 74 8 -67
16 M. Iqbal 336 340 -4 8 -71
17 M. Sepbastian Veron 283 338 -55 8 -126
18 Bayu Pramono 396 342 54 9 -72
19 Faiq Irhab Bahtiar 294 405 -111 9 -183
20 Kurnia Utami 280 493 -213 9 -396
21 Thalsita Danin 272 355 -83 9 -479
22 Joan Rachmadini 430 320 110 10 -369
23 WINNING BYE
24 Faiq Irhab Bahtiar 334 393 -59 10 -428