01.11.2019 LAMPUNG INTERNATIONAL SCRABBLE COMPETITION
| A | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Thacha Koowirat | 19.5 | +2052 |
| 2 | Marlon Prudencio | 15 | +965 |
| 3 | Sim Tony | 14 | +142 |
| 4 | Hubert Wee | 13 | +1505 |
| 5 | Yuda Eka Prasetia | 13 | +66 |
| 6 | Christian Oktavius (GM) | 12.5 | +510 |
| 7 | Kumaila Hakimah (SM) | 10 | -726 |
| 8 | Sultan A.D Hatang (M) | 10 | -1179 |
| 9 | Nirwanda Sayni | 8 | -1401 |
| 10 | Yoga Adi Pratama | 5 | -1934 |
| High Game Hubert Wee | 628 | ||
| High Word |
0 | ||
| B | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Arya Dhita Dwi | 20 | +1540 |
| 2 | Mukti Aji Guno | 18 | +1889 |
| 3 | Agil Ramadhan | 17 | +1198 |
| 4 | M. Faisal Sidiq | 14 | +1293 |
| 5 | Sinung Gistyantoro | 14 | +487 |
| 6 | Muhtar Amin | 13.5 | +354 |
| 7 | Rifqi Saputra | 13 | +364 |
| 8 | Abelia Zahrah | 13 | +50 |
| 9 | M. Sepbastian Veron | 13 | -802 |
| 10 | M. Afif Akbar (M) | 12.5 | +395 |
| 11 | Andi Wonosobo | 12 | +728 |
| 12 | Sandi Nuansa | 12 | +577 |
| 13 | Bayu Pramono | 12 | -79 |
| 14 | M. Rofi | 12 | -238 |
| 15 | Faiq Irhab Bahtiar | 12 | -326 |
| 16 | Kurnia Utami | 11 | +288 |
| 17 | M. Fari Husada | 11 | +185 |
| 18 | Afifah Nida Ulhaq | 11 | -102 |
| 19 | Noufal | 11 | -428 |
| 20 | Jovan Barracuda | 11 | -484 |
| 21 | M. Iqbal | 11 | -1210 |
| 22 | Aditya Kuntjoro | 10 | +476 |
| 23 | Thalsita Danin | 10 | -142 |
| 24 | Septian Pratama | 7 | -3300 |
| 25 | Joan Rachmadini | 6 | -1454 |
| 26 | Hardiansyah | 5 | -1259 |
| High Game M. Fari Husada | 654 | ||
| High Word |
0 | ||