25.09.2022 THE 44TH PLAYMATE
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Sultan A.D Hatang (M) | 6 | +857 |
| 2 | Christian Oktavius (GM) | 5 | +1399 |
| 3 | Fadlan Satria (GM) | 5 | +498 |
| 4 | Aditya Putra Difa (SM) | 4 | +1047 |
| 5 | Arya Dhita Dwi | 4 | +502 |
| 6 | Egy Vedriyanto | 3 | +556 |
| 7 | Ghally Raihan Atsil | 3 | -43 |
| 8 | Auvar Mahsa Fahlevi | 2 | -1643 |
| 9 | Firman Ahmad Bayumi | 1 | -1442 |
| 10 | Rivaldo | 1 | -1731 |
| High Game Christian Oktavius (GM) | 907 | ||
| High Word |
0 | ||