28.08.2022 2022 1ST PLAYMATE (43RD PLAYMATE)

Results   |   Standings   |   Ratings   |   Statistics
MASTER
Rank Player Wins Margin
1 Christian Oktavius 6 +1129
2 Prayoga Affandi 5 +230
3 Aditya Putra Difa 5 +187
4 Tri Prasetio 5 -51
5 Arya Dhita Dwi 4 +230
6 M. Sugi Arto 4 +138
7 Egy Vedriyanto 4 -55
8 Faizal Amin 4 -64
9 M. Afif Akbar 3 +76
10 Oki Untoro 3 -61
11 Dani Syahrobi 3 -65
12 Revalina Oktavia 3 -400
13 Sultan A.D Hatang 2 +4
14 Aulia Harfasela 2 -306
15 Pendi Adi Saputra 2 -436
16 Diah Rini Melati 1 -556
NEWBIE
Rank Player Wins Margin
1 Satya Dwi Wardana 5 +777
2 Yusri Afta Putra 5 +676
3 Bilqis Chatlea 4 +526
4 Abdur Rahmat 4 +343
5 M. Arriezki 4 -522
6 Ghania Alma 3 -83
7 Arini Diah Ulyana 3 -483
8 Wulan Ladya 0 -1234