22.09.2024 THE 51TH PLAYMATE
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Christian Oktavius (GM) | 5 | +1014 |
| 2 | Sultan A.D Hatang (M) | 5 | +449 |
| 3 | M. Erzie (SM) | 5 | +297 |
| 4 | Dani Syahrobi | 4 | +365 |
| 5 | Lukas | 4 | +234 |
| 6 | Aditya Putra Difa (SM) | 4 | +225 |
| 7 | M. Faiz Nurhakim | 4 | +65 |
| 8 | Rafazlan Abqary | 4 | -215 |
| 9 | Caesar Calak | 3 | -226 |
| 10 | Rafathan Azaki | 2 | -671 |
| 11 | Nabil Fahri | 2 | -1537 |
| High Game Christian Oktavius (GM) | 701 | ||
| High Word |
0 | ||