24.08.2024 ANNUAL SAEED NATIONAL COMPETITION
Rank | Player | Wins | Margin |
---|---|---|---|
1 | David Raynard | 14 | +3565 |
2 | Pinta Prasetyaning | 10 | +2253 |
3 | Fayyaz Ramadhian | 10 | +1782 |
4 | Ihsan Auliya | 10 | +372 |
5 | Tiara Cahaya | 10 | -5 |
6 | Alief Shofwan Aziz | 10 | -202 |
7 | Prabu Tirta Galang | 9 | +64 |
8 | Al-lela Langit Satra | 8 | -26 |
9 | Aiman Makarunia | 8 | -371 |
10 | M. Rival | 8 | -389 |
11 | M. Iman Ismail | 8 | -537 |
12 | Satria Efandra Apalo | 7 | -17 |
13 | Nazra Salsabilla | 7 | -447 |
14 | Danar Muzi Hadipiana | 7 | -849 |
15 | Kaynega E. | 6 | +112 |
16 | Ihsan Adrian | 6 | -279 |
17 | Annisa Nur Istiqomah | 6 | -335 |
18 | Qonita | 6 | -670 |
19 | Nayla Putri Sabrina | 6 | -677 |
20 | Mauritania Zahra Age | 6 | -755 |
21 | Keisya Raihana | 6 | -1102 |
22 | Paramitha Bilqis | 5 | -531 |
23 | Naomi Karina Arthalu | 4 | -575 |
24 | Ranti Ayu Sriwahyuni | 3 | -381 |
High Game Pinta Prasetyaning | 608 | ||
High Word |
0 |