22.06.2024 RIAU SCRABBLE EXPO
| OPEN | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | M. Abiyu | 5 | +383 |
| 2 | Fanny Angelica | 5 | +253 |
| 3 | Asyshifa Aqila Lusri | 5 | +188 |
| 4 | Safa Nabila | 4 | +47 |
| 5 | Grace Valentine | 4 | -16 |
| 6 | Jeny Felyet | 3.5 | -162 |
| 7 | Raymond Wijaya | 3 | +37 |
| 8 | Jimo De Raffa | 2.5 | -183 |
| 9 | Husni Ramadhani | 2 | -156 |
| 10 | Raafiu Rahman | 1 | -391 |
| High Game M. Abiyu | 453 | ||
| High Word |
0 | ||
| INTERMEDIATE | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Annisa Cahaya Fadila | 7 | +1250 |
| 2 | Shifa Febri | 5 | +509 |
| 3 | Luthfi Hasbi | 5 | +377 |
| 4 | Sundari Eka Wati | 4 | +296 |
| 5 | Aluna Syiara | 4 | +81 |
| 6 | M. Rayhan | 4 | -40 |
| 7 | Aliya Shifa | 4 | -54 |
| 8 | Haniel Sirait | 4 | -91 |
| 9 | Yosefan Daniel | 4 | -160 |
| 10 | Putri Rahayu | 3 | +47 |
| 11 | Janneta Grace | 3 | -62 |
| 12 | M. Rasyid | 3 | -91 |
| 13 | Michelle Graciella | 3 | -308 |
| 14 | Calvin Wilianto | 3 | -326 |
| 15 | Eldya Desilfa | 2 | -94 |
| 16 | Ryuga Alfarisqi | 2 | -110 |
| 17 | Dahlia Rosa | 2 | -497 |
| 18 | Keysha Khairunniswa | 1 | -727 |
| High Game Luthfi Hasbi | 514 | ||
| High Word |
0 | ||
| NEWBIE | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Steven Hwang | 6 | +304 |
| 2 | Syifa Ariana | 5 | +493 |
| 3 | Ghilland Ghazali | 5 | +340 |
| 4 | Zeskya Rindri | 5 | +168 |
| 5 | Dastan Zaynparsha | 4 | +251 |
| 6 | Eci Sakinah | 4 | +185 |
| 7 | Abdul Hafiz | 4 | +136 |
| 8 | Alif Firmansyah | 4 | -4 |
| 9 | Nabila Humadyah | 4 | -163 |
| 10 | Laiqa Fiedya | 4 | -329 |
| 11 | Azzahra Putri | 3 | +104 |
| 12 | Willa Alifia | 3 | +57 |
| 13 | Violet | 3 | +25 |
| 14 | Bilqis Labika | 3 | -47 |
| 15 | Maulana Munsif | 3 | -93 |
| 16 | Tiara Zahratul | 3 | -232 |
| 17 | Bintang Syah | 2 | -36 |
| 18 | Ridwan Nurzein | 2 | -271 |
| 19 | Aufa Moris | 2 | -366 |
| 20 | Aisya Ailani | 1 | -522 |
| High Game Ghilland Ghazali | 457 | ||
| High Word |
0 | ||