23.06.2024 RIAU SCRABBLE EXPO - FINAL
| OPEN | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Grace Valentine | 3 | +143 |
| 2 | Jeny Felyet | 2 | +47 |
| 3 | M. Abiyu | 2 | +37 |
| 4 | Safa Nabila | 1 | -33 |
| 5 | Fanny Angelica | 0 | -5 |
| 6 | Raymond Wijaya | 0 | -40 |
| 7 | Asyshifa Aqila Lusri | 0 | -53 |
| 8 | Jimo De Raffa | 0 | -96 |
| High Game Grace Valentine | 411 | ||
| High Word |
0 | ||
| INTERMEDIATE | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Annisa Cahaya Fadila | 3 | +210 |
| 2 | Shifa Febri | 2 | +100 |
| 3 | Luthfi Hasbi | 2 | +37 |
| 4 | Sundari Eka Wati | 1 | -1 |
| 5 | Haniel Sirait | 0 | -31 |
| 6 | Aluna Syiara | 0 | -102 |
| 7 | M. Rayhan | 0 | -104 |
| 8 | Aliya Shifa | 0 | -109 |
| High Game Annisa Cahaya Fadila | 420 | ||
| High Word |
0 | ||
| NEWBIE | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Steven Hwang | 3 | +211 |
| 2 | Syifa Ariana | 2 | +67 |
| 3 | Ghilland Ghazali | 2 | +14 |
| 4 | Alif Firmansyah | 1 | -80 |
| 5 | Eci Sakinah | 0 | -9 |
| 6 | Zeskya Rindri | 0 | -13 |
| 7 | Abdul Hafiz | 0 | -65 |
| 8 | Dastan Zaynparsha | 0 | -125 |
| High Game Steven Hwang | 401 | ||
| High Word |
0 | ||