09.08.2024 TEKNOKRAT ENGLISH COMPETITION
Rank | Player | Wins | Margin |
---|---|---|---|
1 | Satya Dwi Wardana | 8 | +880 |
2 | Reno Adriansyah | 7 | +418 |
3 | Lucky Ghani | 6 | +430 |
4 | M. Angga Dinata | 6 | +341 |
5 | Farel Wijaya | 5 | +651 |
6 | Nofi Sulistiani | 5 | +524 |
7 | Mikhael Silalahi | 5 | +401 |
8 | Wuri Prajanastiti | 5 | +378 |
9 | Agung Mukti Wibowo | 5 | +277 |
10 | Nur Laela Mei | 5 | +257 |
11 | Shafa Khayla | 5 | -488 |
12 | Sela Aulia | 4 | +186 |
13 | Caesar Calak | 4 | -179 |
14 | Rhesa Mahardika | 4 | -330 |
15 | Ghania Alma | 4 | -338 |
16 | Chelsea Laurencia | 4 | -361 |
17 | Fahri Ahwan | 4 | -406 |
18 | Dina Surasih | 4 | -561 |
19 | Akbar Damara | 3 | -285 |
20 | Ariq Fathir | 3 | -581 |
21 | Sabian Ahmad Syakir | 3 | -671 |
22 | Zahwa Aulia Widad | 0 | -543 |
High Game M. Angga Dinata | 592 | ||
High Word |
0 |