29.01.2024 THE 2024 ASIAN ENGLISH OLYMPICS : M. REZAL FAHLEFI (M)

Results   |   Standings   |   Ratings   |   Statistics
M. Rezal Fahlefi (M)
Average Score : 453.71
Average Against : 359.59

Pre-Tournament Rating : 1210
Post-Tournament Rating : 1225
Round Opponent Scores Margin Wins Cum. Margin
1 Matthew Owen 551 257 294 1 294
2 Dani Syahrobi 427 427 0 1.5 294
3 Aditya Putra Difa (SM) 302 422 -120 1.5 174
4 Janice Natasya 589 207 382 2.5 556
5 Christian Naoe 616 192 424 3.5 980
6 Egy Vedriyanto 342 452 -110 3.5 870
7 Fayyaz Ramadhian 507 365 142 4.5 1012
8 Prayoga Affandi 437 390 47 5.5 1059
9 Aditya Putra Difa (SM) 405 432 -27 5.5 1032
10 Dani Syahrobi 454 453 1 6.5 1033
11 Egy Vedriyanto 401 402 -1 6.5 1032
12 Kyush Cian Cabilino 510 338 172 7.5 1204
13 Egy Vedriyanto 361 379 -18 7.5 1186
14 Annisa Cahaya Fadila 507 256 251 8.5 1437
15 Egy Vedriyanto 431 423 8 9.5 1445
16 WINNING BYE
17 Fayyaz Ramadhian 474 312 162 10.5 1607
18 Prayoga Affandi 399 406 -7 10.5 1600