29.01.2024 THE 2024 ASIAN ENGLISH OLYMPICS
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Aditya Putra Difa (SM) | 14 | +1767 |
| 2 | Dani Syahrobi | 13.5 | +1241 |
| 3 | Egy Vedriyanto | 12 | +1131 |
| 4 | M. Rezal Fahlefi (M) | 11.5 | +1600 |
| 5 | Prayoga Affandi | 11 | +1581 |
| 6 | Kyush Cian Cabilino | 11 | -56 |
| 7 | Ivan Bautista | 10 | +14 |
| 8 | Fayyaz Ramadhian | 10 | -194 |
| 9 | Christian Naoe | 10 | -410 |
| 10 | Matthew Owen | 10 | -624 |
| 11 | Abdi Maula Ramdiana | 9 | -157 |
| 12 | Annisa Cahaya Fadila | 9 | -416 |
| 13 | Fauniyah Hanani | 9 | -552 |
| 14 | Dzaky M. Ramadhan | 8 | -92 |
| 15 | Andreas Kevin | 8 | -326 |
| 16 | Janice Natasya | 8 | -653 |
| 17 | Naufal Afraka | 7 | -180 |
| 18 | Sekar Annindyah | 6 | -1372 |
| 19 | Edymae Lozano | 3 | -2302 |
| High Game Aditya Putra Difa (SM) | 724 | ||
| High Word |
0 | ||